.


Product Name Chemical Composition S.C.% pH Viscosity Film Character MFFT℃ Download
RSH-815 VA Adhesive 18±1 % 4-5 18000-23000 (cp) S - ℃
RSH-820 VA Adhesive 40±1 % 4-5 25000-35000 (cp) S 1 ℃
RSH-850 VA Adhesive 40±1 % 4-5 25000-40000 (cp) S 6 ℃
RSH-910 VA 50±1 % 3-4 80000-120000 (cp) H 16 ℃
RSH-950 VA 50±1 % 4-5 80000-100000 (cp) H 16 ℃
RSS-630 ST / AC 50±1 % 8-9 4000-12000 (cp) VS 0> ℃
RSS-631 ST / AC 49±1 % 7-9 8000-12000 (cp) VS 0> ℃
TOP